Product Description
KLC Koi Pond Aeration! Give your pond some Koi Loving Care!
- Ensure adequate oxygen and circulation during hot summer months
- De-icing capability during freezing months
- Dual linear diaphragm compressor provides maximum air output
- Quiet and energy efficient
- Safe for fish, pets and family with no electricity in the water
- 3 year limited warranty on compressor
- FREE SHIPPING
- compressor with 6' power cord, rubber membrane diffusers, connectors and weighted tubing
LA1 | LA2 | LA3 | LA4 | |
---|---|---|---|---|
Pond Size (Gallons) | 1000-7500 | 2000-15,000 | 3000-22,500 | 4000-30,000 |
Air Pump Included | KLC25 | KLC40 | KLC60 | KLC80 |
Number of 8" Diffusers (RAD8) | 1 | 2 | 3 | 4 |
Length of Tubing Included | 25 ft. | 50 ft. | 75 ft. | 100 ft. |
Air Flow (cfm) | 1.3 | 2.1 | 3.1 | 3.7 |
Max. Depth Recommended | 6 ft. | 6 ft. | 7 ft. | 8 ft. |
Watts | 23 | 36 | 60 | 70 |
Estimated Monthly Cost | $1.51 | $2.37 | $3.94 | $4.60 |
Specs:
Part# | Watts | Outlet Size | 0 ft. | 2 ft. | 4 ft. | 6 ft. | 8 ft. | 10 ft. | 12 ft. | 14 ft. | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
KLC25 | 23 | 5/8" | 1.3 | 1.0 | 0.8 | 0.6 | 0.4 | 0.1 | - | - | 7 lbs. |
KLC40 | 36 | 5/8" | 2.1 | 1.9 | 1.6 | 1.3 | 0.9 | 0.6 | 0.2 | - | 13 lbs. |
KLC60 | 60 | 5/8" | 3.1 | 2.8 | 2.4 | 2.0 | 1.6 | 1.2 | 0.7 | 0.3 | 15 lbs. |
KLC80 | 70 | 5/8" | 3.7 | 3.4 | 3.1 | 2.8 | 2.4 | 2.0 | 1.5 | 0.9 | 15 lbs. |
KLC100 | 112 | 5/8" | 4.2 | 4.1 | 4.0 | 3.6 | 3.1 | 2.5 | 2.0 | 1.2 | 21 lbs. |
KLC120 | 130 | 5/8" | 4.9 | 4.8 | 4.6 | 4.3 | 4.0 | 3.5 | 3.0 | 2.9 | 21 lbs. |
- Recommended operation in shaded are