Need Help? Call Us: 1-888-452-1880
As pond-free water features continue to increase in popularity, Pump Vaults fill much needed roles. Whether you are installing a fountain, disappearing waterfall, stream, or other pond-free water feature, Pump Vaults are engineered for easy installation and maintenance.
Part # | Product |
Flow Rate* |
Discharge | L | W | H | Extension Option |
PB1366 | Blue Thumb Elite Pump Canyon - Mini | up to 2500 gph | 12" | 14" | 16" | No | |
JAFT | EasyPro Mini Pump Vault | up to 3000 gph | 13" | 14.5" | No | ||
PV1700 | Atlantic Oasis Pump Vault | up to 3900 gph | 17" | 12" | 22.5" | No | |
PB1168 | Blue Thumb Elite Pump Canyon - Small | up to 7500 gph | 15" | 18" | 22" | Yes | |
JAFM | EasyPro Pro-Series Small Vault | up to 7500 gph | 16" | 16" | 22" | Yes | |
PV1800 | Atlantic PV1800 Pump Vault | up to 10000 gph | 2" | 18" | 24" | Yes | |
JAFL | EasyPro Pump Vault | up to 10000 gph | 20" | 20" | No | ||
49000 | Aquascape Pondless Waterfall Vault | up to 12500 gph | 2" | 23" | 18" | 25.5" | Yes |
PV2300 | Atlantic PV2300 Pump Vault | up to 15000 gph | 2" & 3" | 23" | 30" | Yes | |
JAFV | EasyPro Pro-Series Large Vault | up to 18000 gph | 24" | 24" | 32" | Yes | |
PB1175 | Blue Thumb Elite Pump Canyon - Large | up to 20000 gph | 24" | 28" | 31" | Yes | |
*in order by flow rates |