Product Description
Blue Diamond Envir-O ET100 Air Pump - 3.53 cfm (100 lpm)
The Blue Diamond ET series is an excellent choice for an Aeration and Winter Deicer Linear Air Pump. Each model helps improve pond water during hot, warm, cool and cold weather. By adding supplemental oxygen to the pond, the pump makes the water clearer and raises its quality. In freezing weather, it helps to prevent ice on the water. This pump also can add oxygen to septic system wastewater to encourage aerobic bacteria to decompose.
Koi, other fish, plants and good bacteria are among the pond inhabitants that thrive with the oxygen this pump adds to their ecosystem. The pump's action also circulates the water, which helps fish waste break down. The result is a cleaner pond, which promotes healthier pond life.
Features:
- Easy to set up, each pump provides fittings. Connector Size: 0.55"
- Robust and compact construction - weatherproof. The pump's construction helps to give it a long life.
- Green drive technology - energy efficient motors low power consumption.
- Ideal for large grow systems and koi ponds.
- Supplied with a brass fitting
Optional:
- Enviro air pump with built in alarm which detects low pressure in the airline.
- Integral high sounding buzzer and bright LED warning signals.
Repair Kits:
We recommend that all Blue Diamond Envir-o pumps are serviced every 12 months. Service kits for each pump can be purchased from us. Sign up to our service reminder and we’ll remind you when it is due!
Warranty:
- 2 Year Warranty
Model | Performance Flow (l/min) | Performance CFM | Noise Level (db) | Watts | Dimensions (Dia. x Hght.) |
---|---|---|---|---|---|
ET30 | 30 l/min @ 0.15 bar | 1.06 @ 0.15 bar | 35.0 | 25 Watt | 8.2 x 5.9 x 7.0 |
ET40 | 30 l/min @ 0.15 bar | 1.41 @ 0.15 bar35 | 35.0 | 30 Watt | 8.6 x 6.1 x 7.2 |
ET60 | 60.0 l/min @ 0.17 bar | 2.12 @ 0.15 bar | 40.0 | 55 Watt | 7.9 x 6.5 x 6.0 |
ET80 | 80.0 l/min @ 0.10 bar | 2.83 @ 0.15 bar | 40.0 | 85 Watt | 8.3 x 7.3 x 6.7 |
ET100 | 100.0 l/min @ 0.10 bar | 3.53 @ 0.10 bar | 45.0 | 105 Watt | 9.4 x 7.7 x 6.9 |
ET120 | 120.0 l/min @ 0.10 bar | 4.24 @ 0.10 bar | 45.0 | 125 Watt | 10.4 x 8.5 x 7.8 |
ET150 | 150.0 l/min @ 0.15 bar | 5.30 @ 0.20 bar | 45.0 | 130 Watt | 10.1 x 7.9 x 8.7 |
ET200 | 200.0 l/min @ 0.15 bar | 7.06 @ 0.20 bar | 46.0 | 195 Watt | 10.1 x 7.9 x 8.7 |
ET250 | 230 Watt | 13.7 x 7.9 x 8.6 | |||
ET300 | 275 Watt | 13.7 x 9.1 x 8.6 | |||
ET400 | 220 Watt | 13.7 x 9.1 x 8.6 | |||
ET500 | 275 Watt | 13.7 x 9.1 x 8.6 |
Related Accessories: